RZ 970A
RISO's highest print speed – an astonishing 180ppm–gets even your biggest job done in a flash. For example, a print run of 10,000 pages takes less than an hour to complete.
No matter how big the job, you can rely on the RISO RZ970 printers to take care of it fast.
Machine Features
RZ 970 Features
High-resolution 600dpi scanning and printing is your assurance of beautifully clear output with a truly professional look. Thanks to the fine dot pitch, small typefaces are superbly legible, large curves have smooth outlines, and halftone photos have fine tonal gradations.
Ultra high-speed 180 ppm printing
RZ970 digital printers set a new benchmark for high-speed printing. Thanks to 180ppm output, you can print an astonishing 10,000 copies in less than an hour, making short work of even the heaviest print job.
Falling price per page
With a RISO printer, the longer your print run, the lower the cost per page - unlike a copier where the cost per page is fixed. Since the major cost for any job is the price of the master, the more pages you print the less each one costs, to the point where you're paying little more than the price of the paper and ink.
Specifications
| Master Making / Printing Methods | High-speed digital master-making/fully automatic stencil printing |
| Original Type | Book (10kg or less), sheet |
| Original Size | When using the Stage Glass : 50mm x 90mm - 297mm x 432mm When using the AF-VI (option) : 100mm x 148mm - 297mm x 432mm When using the DX-I (option) : 105mm x 128mm - 297mm x 432mm |
| Original Weight | When using the Stage Glass : 10kg or less When using the AF-VI (option) : 50g/m2 - 128g/m2 When using the DX-I (option) : Single side feeding 40g/m2 - 128g/m2, Double side feeding 52g/m2 - 105g/m2 |
| Scanning Area | 297mm x 432mm |
| Print Paper Size | When using the Standard Feed Tray : 100mm x 148mm - 320mm x 432mm When using the Wide Stacking Tray : 100mm x 148mm - 340mm x 555mm |
| Paper Supply Capacity | When using the Standard Feed Tray : 1000 sheets (64g/m2) |
| Print Paper Weight | When using the Standard Feed Tray : 46g/m2 - 210g/m2 |
| Resolution | Scanning : 600dpi x 600dpi Printing : 600dpi x 600dpi |
| Master Making Time | Approx. 16 seconds (for A4/landscape/100% reproduction ratio) |
| Printing Area (Max.) | 291mm x 413mm |
| Reduction / Enlargement | Zoom : 50 - 200% Standard reproduction ratio (enlargement) : 163%, 141%, 122%, 116% Standard reproduction ratio (reduction) : 87%, 82%, 71%, 61% Free : Vertical 50% - 200%, Horizontal : 50% - 200% Margin+ : 90 - 99% |
| Print Speed | Approx. 60 - 180 pages per minute |
| Ink Supply | Fully automatic (1000 ml per cartridge) |
| Master Supply / Disposal | Fully automatic (approx. 220 sheets per roll) |
| Image Processing Mode | Line, Photo (Standard/Portrait/Group), Duo, Pencil |







