MZ 1070A
The Impact of Two-Color Printing
Adding a second color gives every one of your documents extra impact and immediacy. MZ series printers offer you all that extra power at just a single pass, letting you enjoy ease and convenience as you give your documents a professionally-finished look.
Machine Features
MZ 1070A Specifications
The Impact of Two-Color Printing
Adding a second color gives every one of your documents extra impact and immediacy. MZ series printers offer you all that extra power at just a single pass, letting you enjoy ease and convenience as you give your documents a professionally-finished look.
Everything looks better in two colors
It's hard to imagine a document that doesn't look better in two colors. Advertising fliers and leaflets, announcements, newsletters, tickets, business applications such as letterheads, reports and name cards, lesson materials, invitations, coupons...the list just goes on and on. If you can print it, it's sure to look better with a second color.
Auto Functions and full PC connectivity
RISO MZ series printers make two-color printing quick and easy, thanks to an advanced printer driver that virtually does the job for you.
Of course, you also enjoy manual control for those times when you want something the printer driver doesn't do for you automatically. And PC connectivity lets you use software you already know to create your originals, so you're always in familiar territory. There's no faster or easier way to carry out two-color printing than RISO MZ series printers.
Specifications
| Master Making / Printing Methods | High-speed digital master-making / Fully automatic one pass two color stencil printing |
| Original Type | Book, Sheet |
| Original Size | When using the Glass Platen: 50mm x 90mm – 310mm x 432mm When using the AF-VI:II (option): 100mm x 148mm – 310mm x 432mm When using the DX-I (option): 105mm x 128mm – 297mm x 432mm |
| Original Weight | When using the Glass Platen: 10kg or less When using the AF-VI:II (option): 50g/m2 – 128g/m2 When using the DX-I (option): Single sided feeding 40g/m2 – 128g/m2 Double sided feeding 52g/m2 – 105g/m2 |
| Scanning Area | 297mm x 432mm |
| Print Paper Size | When using the standard feed tray: 320mm x 432mm When using the wide stacking tray: 340mm x 555mm |
| Paper Supply Capacity | 1000 sheets (64g/m2) |
| Print Paper Weight | Standard: 46g/m2 – 210g/m2, When using the Card Feed Kit (option): 100g/m2 – 400g/m2 |
| Resolution | Scanning resolution: 600dpi x 600dpi Printing image resolution: 600dpi x 600dpi |
| Master Making Time | Dual color print: Approx. 57 seconds Single color print with drum 1: Approx. 24 seconds Single color print with drum 2: Approx. 34 seconds |
| Printing Area (Max.) | 291mm x 413mm |
| Reduction / Enlargement | Preset enlargements: 163%, 141%, 122%, 116%, Preset reductions: 87%, 82%, 71%, 61% Zoom: 50% – 200%, Free (individual adjustment of length or width): 50% – 200%, Margin: 90% – 99% |
| Print Speed | 60ppm – 150ppm, Five steps variable from the control panel (60, 80, 100, 110, 120ppm) 150ppm: Selectable from the touch panel |
| Ink Supply | Fully automatic (1000ml per cartridge) |
| Master Supply / Disposal | Fully automatic (approx. 220 sheets per roll) |
| Image Processing Mode | Line, Photo (Standard/Portrait/Group), Duo (Line/Photo/Shadow off ), Pencil (Darker/Lighter) |







