EPL N3000
Ideal for large corporate workgroups sharing a networked environment! The EPL-N3000 is a cost-effective, solution offering a wide variety of print options and capabilities,
Printer Features
Specifications
| Printing Method | Laser |
| Resolution | 1200dpi RiT |
| Printing Speed | 34ppm (A4), 20.9ppm (A4 duplex) |
| Paper Handling | Standard: 700 pages (150 Multi-purpose tray + 550 Paper Cassette) Optional: 550 sheet Lower Cassette (up to 2 possible), 500 sheet Offset Stacker, Duplex Unit Maximum Paper Input: 1800 pages Standard Paper Output: 500 pages Maximum Paper Output: 1000 pages (500 std + 500 Offset stacker) |
| Printing Size | A4, A5, B5, F4, Letter, Half Letter, Legal, Executive, GLG, GLT, Monarch, COM-#10, DL, C5, C6. Custom size - 76.2 to 215.9mm x 127 to 355.6mm |
| Interfaces | Standard Configuration: IEEE 1284 bi-directional Parallel Interface with compatibility mode, nibble mode and ECP mode USB (2.0 compatible) EpsonNet 10/100 Base Tx Ethernet internal print server Epson Type B Interface Slot (empty) Printing Protocols For Ethernet: TCP/IP: LPR, FTP, IPP, PORT2501, PORT9100 Microsoft Network: SMB; Netware - Operating mode: Standby (factory default), NDS Print Server, Bindery Print Server, Remote Printer; AppleTalk Management Protocols For Ethernet: Microsoft Network: Auto-IP, SSDP; NetBEUI: SNMP, SSDP; NetWare and AppleTalk: SNMP, ENPC, BOOTP |
| Memory Type | Standard (Maximum): 64MB (256MB max) with MiTech Expansion: Compatible with 16, 32, 64, 128MB |
| Power Info | Rated Voltage / Frequency: 220/240V (230V ± 10%) 50 to 60Hz ±3Hz Rated Current: 4.9 A Power Consumption: Max Operating 959W, (Av Operating 538W - Av Standby 76W - Av Sleep 10W) |
| Operating System Requirements | Windows 95/98/Me/XP/2000, NT 4.0, Mac OS 8.1 or later, 9.X and OSX (PostScript only) |
| Dimension | 428 x 468 x 404mm (W x D x H) / Main Unit 20.9 Kg (Weight) |







